Illustrative image
Atlas 2026 ·
Waste-to-energy plant (UVE): definition and map of the 116 sites in France
A waste-to-energy plant (UVE, unité de valorisation énergétique) burns residual household waste, the part that cannot be recycled, and recovers the heat of combustion to produce steam, electricity or heat for a district heating network.
As of 12 October 2026, France has 116 plants in operation, for 14.6 Mt of declared capacity per year. Veolia and Suez operate 64. 54 projects are under way, and 26 operating contracts change hands by 2028.
116
plants in operation, 115 with dated evidence
14,6Mt/yr
of declared capacity
54
projects, including 18 under construction
26
contracts at stake from 2026 to 2028
What has changed
Updated every month. Last update: .
Tronville-en-Barrois (55) · Usine fermée en 2024 : retirée de l'Atlas, qui compte 116 UVE en service · source
Brest (29) · Rattachée à Dalkia : Eco Chaleur de Brest (Dalkia 51 %) conduit l'usine pour la SPL Sotraval · source
Toulon (83) · Classée en coentreprise : Zephire, Pizzorno-Paprec 51 % et Idex 49 % · source
Chaumont (52) · Concession attribuée à Paprec Énergies Nord, exploitation au 1er novembre 2026 (Veolia sortant) · source
La Veuve (51) · Concession Syvalom attribuée à FCC Environnement, début prévu le 2 août 2026 (Veolia sortant) · source
Labeuvrière (62) · Idex reprend l'exploitation le 12 juin 2026, ancienne usine jusqu'en avril 2027 avant le nouveau CVE · source
Plouharnel (56) · Retiré des projets : il s'agit d'une station de transfert, pas d'une UVE
01 · Definition
The terms
UVE, UIOM, SRF: what the acronyms mean
A UVE, an incinerator and a UIOM are the same plant. The difference lies in the energy recovered, measured by the R1 criterion of the EU Waste Framework Directive.
- EfW
- A waste-to-energy plant (UVE, unité de valorisation énergétique) burns residual household waste, the part that cannot be recycled, and recovers the heat of combustion to produce steam, electricity or heat for a district heating network.
- UIOM
- Household waste incineration plant: the former name of the same installation. It is called a UVE when energy is recovered and the plant reaches the energy efficiency threshold of the EU Waste Framework Directive (R1 criterion).
- R1 criterion
- Formula in Annex II of Directive 2008/98/EC: a plant is classed as recovery, not disposal, if its energy efficiency reaches 0.65 (0.60 for plants permitted before 2009).
- SRF
- Solid recovered fuel: the part of sorting rejects that burns well, prepared for a dedicated boiler, usually at an industrial site that needs steam.
- CVE
- Energy recovery centre: the name several local authorities give their UVE. Same installation.
02 · The map
116 plants, 54 projects, 5 SRF boiler plants
The map of waste-to-energy plants in France
Tap an operator to show only its plants. Every point was checked on the evidence: environmental inspection, procurement notice, business register.
03 · The operators
Who runs the plants
Veolia and Suez: 57% of capacity
The local authority almost always owns the plant. It contracts out operation through a concession or a service contract, for 7 to 28 years, or runs it in-house.
| Operator | Plants | Declared capacity | Share of capacity |
|---|---|---|---|
| Veolia | 33 | 3,9 Mt | 27 % |
| Suez | 31 | 4,4 Mt | 30 % |
| Paprec | 21 | 1,7 Mt | 12 % |
| Régie publique | 7 | 0,8 Mt | 6 % |
| Idex | 7 | 0,7 Mt | 5 % |
| Urbaser | 4 | 1,7 Mt | 11 % |
| SPL, SEM | 4 | 0,5 Mt | 4 % |
| Séché | 3 | 0,2 Mt | 1 % |
| Engie | 3 | 0,1 Mt | 1 % |
| Autres exploitants | 2 | 0,4 Mt | 3 % |
| Dalkia | 1 | 0,1 Mt | 1 % |
04 · The 116 sites
The full list
The 116 plants region by region
Capacity in thousand tonnes per year (kt), as declared. Contract end: end of the current operating contract; “around” when deduced from the contract term.
| Plant | Dept. | Operator | Capacity | Management | Contract end |
|---|---|---|---|---|---|
| Auvergne-Rhône-Alpes · 14 plants · 1,5 Mt | |||||
| ValserhôneSivalor | 01 | SuezSET Faucigny Genevois (Suez RV Energie) | 125 kt | Marché d’exploitation | 2027 |
| BayetSictom Sud Allier | 03 | VeoliaLucane | 74 kt | Concession (DSP) | 2027 |
| Bourgoin-JallieuSitom Nord Isère | 38 | Veolia | 198 kt | Marché d’exploitation | 2033 |
| La TroncheGrenoble Alpes Métropole | 38 | SPL, SEMCCIAG (SEM), marché du 01/05/2026 | 185 kt | SPL ou SEM | 2031 |
| PontcharraSibrecsa | 38 | IdexIdex Environnement | 20 kt | Concession (DSP) | 2026 |
| Clermont-FerrandValtom | 63 | SuezVernéa (SASU) | 150 kt | Concession (DSP) | 2033 |
| Lyon | 69 | Régie publiqueMétropole de Lyon (régie) | 270 kt | Régie | Régie, nouvelle usine 2033 |
| Rillieux-la-PapeGrand Lyon | 69 | SuezNeovaly (ex-Valorly) | n.c. | Marché d’exploitation | 2027 |
| Villefranche-sur-SaôneSytraival | 69 | PaprecCideme Paprec Énergie Centre Est | 88 kt | Marché d’exploitation | 2030 |
| ChambérySavoie-Déchets | 73 | Régie publiqueSavoie Déchets (régie) | 120 kt | Régie | Non publiée |
| ChavanodSila | 74 | IdexIdex Environnement, nouveau marché au 01/01/2027 (BOAMP 26-22562) | 96 kt | Marché d’exploitation | 2034 |
| MarignierSivom Région Cluses | 74 | VeoliaArvalia | 42 kt | Marché d’exploitation | 2033 |
| PassySitom Vallées Mont-Blanc | 74 | SuezSET Mont-Blanc (Novergie Centre-Est) | 60 kt | Marché d’exploitation | Non publiée |
| Thonon-les-BainsStoc | 74 | IdexIdex Environnement | 43 kt | Marché d’exploitation | Non publiée |
| Bourgogne-Franche-Comté · 9 plants · 0,5 Mt | |||||
| Dijon | 21 | Régie publiqueDijon Métropole (régie directe) | 140 kt | Régie | Non publiée |
| Besançon | 25 | EngieValaxion (dirigeants communs avec SOCCRAM, Engie Solutions) | 42 kt | Marché d’exploitation | 2028 |
| Montbéliard | 25 | VeoliaValinea | 32 kt | Concession (DSP) | 2040 |
| Pontarlier | 25 | SuezSuez RV Energie / Suez RV Centre Est | 38 kt | Marché d’exploitation | 2028 |
| Lons-le-Saunier | 39 | VeoliaJuralia | 41 kt | Marché d’exploitation | 2026 |
| Fourchambault | 58 | VeoliaSonirval Energie | 46 kt | Concession (DSP) | 2031 |
| Noidans-le-Ferroux | 70 | SuezSuez RV Energie | 41 kt | Marché d’exploitation | 2027 |
| Sens | 89 | VeoliaValest | 24 kt | Marché d’exploitation | Non publiée |
| Bourogne | 90 | Régie publiqueSERTRID (régie) | 85 kt | Régie | Non publiée |
| Brittany · 10 plants · 0,6 Mt | |||||
| Lamballe-ArmorPlanguenoual | 22 | SuezSuez (fiche Kerval, exploitant Suez Environnement) | 48 kt | Marché d’exploitation | Non publiée |
| Pluzunet | 22 | PaprecPaprec (ex-CNIM Ouest Armor) | 59 kt | Marché d’exploitation | Non publiée |
| Taden | 22 | SuezDewen | 106 kt | Concession (DSP) | 2043 |
| Brest | 29 | DalkiaEco Chaleur de Brest (Dalkia 51 %, Sotraval 49 %), pour Sotraval (SPL, titulaire ICPE) | 146 kt | SPL ou SEM | 2029 |
| Briec | 29 | VeoliaGéval (Géval Ouest - Briec) | 67 kt | Marché d’exploitation | 2027 |
| Carhaix-Plouguer | 29 | SuezSuez RV Energie | 33 kt | Marché d’exploitation | 2032 |
| Concarneau | 29 | VeoliaGéval (Veolia), marché du 01/10/2026 | 58 kt | Marché d’exploitation | 2033 |
| Rennes | 35 | VeoliaValoReizh (Veolia), usine à l'arrêt depuis 2023 | n.c. | Concession (DSP) | Non publiée |
| Vitré | 35 | PaprecPaprec Grand-Ouest (UVE de Vitré) | 28 kt | Concession (DSP) | Non publiée |
| Pontivy | 56 | PaprecCyclergie (Paprec Energies) | 34 kt | Marché d’exploitation | 2035 |
| Centre-Val de Loire · 9 plants · 0,7 Mt | |||||
| MainvilliersChartres Métropole | 28 | SPL, SEMSPL C'Chartres Traitement et Valorisation (C'CTV) | 110 kt | SPL ou SEM | Non publiée |
| Ouarville | 28 | SuezUVEA (Suez Recyclage & Valorisation) | 135 kt | Concession (DSP) | 2027 |
| Saint-Benoît-la-ForêtChinon | 37 | PaprecPaprec Energies Opérations (UIOM de Chinon) | 23 kt | Marché d’exploitation | Non publiée |
| Blois | 41 | SuezValcante | 96 kt | Concession (DSP) | 2040 |
| Vernou-en-Sologne | 41 | Régie publiqueSIEOM du groupement de Mer | 13 kt | Régie | Non publiée |
| Amilly | 45 | SuezSuez RV Energie (Novergie Centre) | 28 kt | Concession (DSP) | 2033 |
| Gien | 45 | Paprec | 78 kt | Concession (DSP) | 2034 |
| Pithiviers | 45 | PaprecPaprec Energies Opération (ex Inova Opérations) | 64 kt | Concession (DSP) | 2027 |
| SaranOrléans | 45 | VeoliaTrisalid | 115 kt | Concession (DSP) | 2029 |
| Grand Est · 11 plants · 0,8 Mt | |||||
| La Chapelle-Saint-LucValaubia | 10 | VeoliaValaubia | 66 kt | Concession (DSP) | 2045 |
| La Veuve | 51 | Autres exploitantsFCC Environnement France, concession du 02/08/2026 | 110 kt | Concession (DSP) | 2036 |
| Reims | 51 | VeoliaRemival | 104 kt | Concession (DSP) | 2026 |
| Chaumont | 52 | PaprecPaprec Energies Nord, concession signée le 16/02/2026 (BOAMP 26-20162), exploitation au 01/11/2026 | 78 kt | Concession (DSP) | 2037 |
| Ludres | 54 | VeoliaVal'ergie (Valest) | 120 kt | Concession (DSP) | 2026 |
| Metz | 57 | Régie publiqueHaganis (régie de l'Eurométropole de Metz) | 120 kt | Régie | Non publiée |
| Schweighouse-sur-ModerHaguenau | 67 | SuezEVNA | n.c. | Concession (DSP) | 2030 |
| Strasbourg | 67 | SéchéSénerval | n.c. | Concession (DSP) | 2030 |
| Colmar | 68 | SPL, SEMSociété Colmarienne de Chauffage Urbain (SCCU) | n.c. | SPL ou SEM | 2028 |
| SausheimMulhouse | 68 | SuezSuez RV Energie (Novergie Est) | 160 kt | Marché d’exploitation | 2027 au plus tard |
| Rambervillers | 88 | SuezFeniix | 86 kt | Concession (DSP) | 2043 |
| Hauts-de-France · 9 plants · 1,4 Mt | |||||
| Douchy-les-Mines | 59 | PaprecPaprec Energies Centre Est (ex-Cideme) | 120 kt | Marché d’exploitation | 2026 |
| Dunkerque | 59 | PaprecPaprec Energies 59 (CVE Biogie) | 95 kt | Concession (DSP) | 2027 |
| HalluinAntarés | 59 | VeoliaCovalys | 355 kt | Concession (DSP) | 2029 |
| Maubeuge | 59 | PaprecPaprec Energies Centre Est | 92 kt | Marché d’exploitation | 2033 |
| Saint-SaulveEcovalor | 59 | PaprecPaprec Energies Centre Est | 140 kt | Marché d’exploitation | 2030 |
| Villers-Saint-PaulIDDEO | 60 | IdexIDDEO | 258 kt | Concession (DSP) | 2042 |
| ArquesFlamoval | 62 | VeoliaValnor | 105 kt | Marché d’exploitation | 2027 |
| Labeuvrière | 62 | IdexIdénergies d'Artois (Idex) depuis le 12/06/2026, ancienne usine jusqu'au 30/04/2027 au plus tard | 120 kt | Concession (DSP) | 2047 |
| Noyelles-sous-Lens | 62 | PaprecPaprec Energie Opérations Noyelles-sous-Lens (ex-Inova Opérations) | 109 kt | Concession (DSP) | 2027 |
| Île-de-France · 18 plants · 4,2 Mt | |||||
| Montereau-Fault-YonneSYTRADEM | 77 | VeoliaGeneris (Veolia), contrat au 01/08/2026 | 72 kt | Concession (DSP) | 2036 |
| MonthyonSMITOM NORD | 77 | VeoliaSomoval (Société Monthyonnaise de Valorisation) | 149 kt | Concession (DSP) | Non publiée |
| Saint-Thibault-des-VignesSIETREM | 77 | PaprecPaprec Énergies (société dédiée de la DSP SIETREM) | 155 kt | Concession (DSP) | 2051 |
| Vaux-le-PénilSMITOM LOMBRIC | 77 | VeoliaGeneris | n.c. | Concession (DSP) | 2040 |
| Carrières-sous-PoissyAZALYS | 78 | SuezHelyseo | 140 kt | Concession (DSP) | 2026, contrat relancé |
| Carrières-sur-SeineSITRU | 78 | SuezCristal Eco Valo | 130 kt | Concession (DSP) | 2030 |
| Thiverval-GrignonSIDOMPE de Plaisir | 78 | PaprecPaprec Énergies Réseau Thiverval-Grignon | 243 kt | Marché d’exploitation | 2029 |
| MassySIMACUR | 91 | EngieEnoris | 87 kt | Concession (DSP) | Non publiée |
| Vert-le-GrandSIREDOM | 91 | SPL, SEMSerivel | 241 kt | SPL ou SEM | 2037 |
| VillejustSIOM | 91 | VeoliaVeolia Recyclage et Valorisation des Déchets (Generis) | 110 kt | Marché d’exploitation | Non publiée |
| Issy-les-MoulineauxIsséane · SYCTOM | 92 | UrbaserIssy Urbaser Énergie | 536 kt | Marché d’exploitation | 2027 |
| Saint-Ouen-sur-SeineSYCTOM | 93 | UrbaserUrbaser Environnement | 650 kt | Marché d’exploitation | 2037 |
| CréteilSMITDUVM | 94 | SuezValo'Marne | 390 kt | Concession (DSP) | 2037 |
| Ivry-sur-SeineSYCTOM | 94 | SuezIvry Paris XIII (IP13) | 730 kt | Marché d’exploitation | 2037 |
| RungisRIVED | 94 | EngieValorgis | n.c. | Marché d’exploitation | 2028 |
| ArgenteuilSyndicat AZUR | 95 | SuezSuez RV Énergie (ex-Novergie) | 206 kt | Concession (DSP) | 2049 |
| Saint-Ouen-l'AumôneCACP | 95 | PaprecCydec (Paprec Île-de-France Cergy) | 160 kt | Concession (DSP) | 2037 |
| SarcellesSIGIDURS | 95 | VeoliaHestia | 170 kt | Marché d’exploitation | 2031 |
| Normandy · 4 plants · 0,8 Mt | |||||
| ColombellesSYVEDAC | 14 | SuezSirac (Suez RV Energie) | 125 kt | Concession (DSP) | 2030 |
| GuichainvilleSETOM | 27 | SuezValoeure | 100 kt | Concession (DSP) | 2031 |
| Le Grand-QuevillySMEDAR | 76 | VeoliaSociété Normande de Valorisation Énergétique (SNVE) | 325 kt | Marché d’exploitation | 2035 |
| Saint-Jean-de-FollevilleSEVEDE | 76 | SuezOréade | 216 kt | Concession (DSP) | 2030 |
| Nouvelle-Aquitaine · 13 plants · 1,1 Mt | |||||
| Échillais | 17 | VeoliaSoval Nord | 74 kt | Concession (DSP) | 2027 |
| La Rochelle | 17 | VeoliaSoval Nord | 65 kt | Marché d’exploitation | 2029 |
| Rosiers-d'Égletons | 19 | SuezCorrèze Energies (ex-Corrèze Incinération) | 43 kt | Concession (DSP) | 2031 |
| Saint-Pantaléon-de-Larche | 19 | VeoliaCorrèze Energies Valorisation (CEV) | 72 kt | Concession (DSP) | 2049 |
| Bègles | 33 | VeoliaValbom | 273 kt | Concession (DSP) | 2027 |
| Cenon | 33 | VeoliaValbom | 138 kt | Concession (DSP) | 2027 |
| Bénesse-Maremne | 40 | Régie publiqueSITCOM Côte Sud des Landes | 91 kt | Régie | Non publiée |
| Pontenx-les-Forges | 40 | PaprecPaprec Energies Atlantique (ex Cyclergie) | 42 kt | Marché d’exploitation | 2030 |
| Le PassageAgen | 47 | SuezSOGAD (coentreprise Suez et Séché) | 35 kt | Concession (DSP) | 2033 |
| Lescar | 64 | UrbaserBéarn Urbaser Energie | 85 kt | Concession (DSP) | 2040 |
| Mourenx | 64 | PaprecPaprec Energy France (marché d'exploitation, possiblement via la société dédiée Semariv) | n.c. | Marché d’exploitation | 2029 |
| Poitiers | 86 | IdexIdex Environnement | 50 kt | Marché d’exploitation | 2029 |
| Limoges | 87 | VeoliaSTVL (Société de traitement et de valorisation des déchets du Limousin) | 110 kt | Marché d’exploitation | 2027 |
| Occitanie · 7 plants · 1,0 Mt | |||||
| NîmesEvolia | 30 | VeoliaEvolia Valo Gard (SASU) | 115 kt | Concession (DSP) | 2034 |
| BessièresDECOSET · Evoneo | 31 | SuezEvoneo | 196 kt | Concession (DSP) | 2045 |
| ToulouseDECOSET · Evoneo | 31 | SuezEvoneo | 330 kt | Concession (DSP) | 2045 |
| Lunel-VielOctav | 34 | SuezOctav (ex Ocreal) | 120 kt | Concession (DSP) | 2032 |
| Sète | 34 | PaprecPaprec Energies Etang de Thau | n.c. | Concession (DSP) | 2042 |
| Calce | 66 | SuezSuez (DSP Sydetom66 au 01/07/2026) | 240 kt | Concession (DSP) | 2038 |
| Montauban | 82 | SéchéMo'UVE | 40 kt | Concession (DSP) | 2040 |
| Pays de la Loire · 5 plants · 0,6 Mt | |||||
| CouëronArc en Ciel 2034 | 44 | VeoliaArc en Ciel 2034 | 100 kt | Marché d’exploitation | 2034 |
| NantesValo'Loire | 44 | SéchéValo'Loire | 170 kt | Concession (DSP) | 2045 |
| Noyant-VillagesLasse Salamandre | 49 | PaprecPaprec Energies 49 | 120 kt | Concession (DSP) | 2050 |
| Pontmain | 53 | SuezCosynergie 53 | 63 kt | Marché d’exploitation | 2034 |
| Le MansSyner'val | 72 | VeoliaSyner'val | 150 kt | Marché d’exploitation | Non publiée |
| Provence-Alpes-Côte d’Azur · 5 plants · 1,4 Mt | |||||
| Antibes | 06 | VeoliaEnea (Veolia), contrat de 12 ans depuis le 27/09/2026 | 160 kt | Concession (DSP) | 2038 |
| NiceArianeo | 06 | VeoliaArianeo | 375 kt | Concession (DSP) | 2041 |
| Fos-sur-MerEvéré | 13 | UrbaserEveRé SAS | 383 kt | Concession (DSP) | Non publiée |
| ToulonZephire | 83 | Autres exploitantsZephire, coentreprise Pizzorno 51 % (Pizzorno contrôlé par Paprec depuis le 09/06/2026) et Idex 49 % | 280 kt | Concession (DSP) | 2030 |
| Vedène | 84 | SuezSuez RV Énergie (ex-Novergie) | 205 kt | Marché d’exploitation | 2027 |
| Overseas · 2 plants · 0,1 Mt | |||||
| Fort-de-France | 972 | IdexMDV (société à actionnaire unique présidée par Idex Environnement), depuis mars 2026 | 115 kt | Concession (DSP) | 2041 |
| Saint-Barthélemy | 977 | PaprecOuanalao Environnement | 9 kt | Concession (DSP) | 2028 |
The 116 plant profiles, the regional maps and the sources are in the PDF Atlas (47 pages), free.
05 · The contracts
For HR directors and management
26 contracts change hands by 2028
When a contract changes operator, the plant keeps running: it is the teams that change employer. In principle, article L1224-1 of the French Labour Code transfers their employment contracts; management, for its part, is reshaped.
5 operator changes awarded
| Plant | Before | After | Effective | Source |
|---|---|---|---|---|
| Saint-Ouen-sur-Seine (93)Marché Syctom de 12 ans, 650 000 t/an | Paprec | Urbaser (Asterya) | 1 January 2026 | Reviews |
| Labeuvrière (62)Ancienne usine jusqu’en avril 2027, nouveau CVE en chantier | Veolia (Valnor) | Idex (Idénergies d’Artois) | 12 June 2026 | Reviews |
| La Veuve (51)Concession Syvalom de 125 mois, conclue le 27/02/2026 | Veolia | FCC Environnement | 2 August 2026 (planned) | Reviews |
| Chaumont (52)Concession SDED 52 de 129 mois, signée le 16/02/2026 | Veolia (SHMVD) | Paprec Énergies Nord | 1 November 2026 | Reviews |
| Pithiviers (45)DSP conclue le 26/02/2026, jusqu’au 31/12/2035 | Paprec | Veolia (Géval) | 23 November 2027 | Reviews |
16 contracts out to tender, winner not published
| Plant | Outgoing operator | New contract | Source |
|---|---|---|---|
| Reims (51)Concession CVE et réseau de chaleur, offres au 31/07/2026 | Veolia | 1er janvier 2027 | Reviews |
| Ludres (54)DSP portée par 15 autorités (Grand Nancy) | Veolia | 1er janvier 2027 | Reviews |
| Lons-le-Saunier (39)MPGP modernisation et exploitation, 12 ans | Veolia | 1er janvier 2027 | Reviews |
| Douchy-les-Mines (59)Marché d’exploitation SIAVED 2027 à 2029 | Paprec | 1er janvier 2027 | Reviews |
| Pontcharra (38)Contrat prolongé d’un an, suite non publiée | Idex | 1er janvier 2027 | Reviews |
| Carrières-sous-Poissy (78)MGP revamping et exploitation, 10 ans | Suez | 2026 ou 2027 | Reviews |
| Rillieux-la-Pape (69)Nouvel appel d’offres annoncé par la Métropole de Lyon | Suez | juin 2027 | Reviews |
| Échillais (17)Concession de 12 ans relancée le 16/10/2025 | Veolia | août 2027 | Reviews |
| Vedène (84)Revamping des 4 lignes et exploitation, 88 mois | Suez | 2027 | Reviews |
| Dunkerque (59)Concession de 18 à 20 ans, offres au 05/11/2026 | Paprec | 31 décembre 2027 | Reviews |
| Arques (62)Marché Flamoval de 84 mois, offres au 16/11/2026 | Veolia | 2027 | Reviews |
| Ouarville (28)Concession Sitreva jusqu’en 2042, avec une 3e ligne en option | Suez | 30 décembre 2027 | Reviews |
| Saint-Benoît-la-Forêt (37)Concession de 28 ans avec une nouvelle UVE | Paprec | non publiée | Reviews |
| Bègles et Cenon (33)Concession Bordeaux Métropole de 84 mois | Veolia | 1er janvier 2028 | Reviews |
| Briec (29)Assistance au renouvellement lancée en mars 2025 | Veolia | fin 2027 | Reviews |
| Besançon (25)Assistance au renouvellement du MGP lancée en avril 2026 | Engie | 2028 | Reviews |
And 5 contracts renewed with the same group (Antibes, Montereau-Fault-Yonne, Chavanod, Valserhône, Bayet). The details are in the Atlas.
06 · The projects
37 waste-to-energy plants and 17 SRF boiler plants
54 projects, 18 under construction
39 brownfields on existing sites (rebuild, new line, extension, major upgrade) and 15 greenfields, new plants on new sites. Each needs a full team before it starts up.
39 brownfields on an existing site
| Project | Type | Sponsor | Commissioning | Status |
|---|---|---|---|---|
| Labeuvrière (62)Nouvelle UVE de Labeuvrière | EfW | CA Béthune-Bruay Artois Lys Romane | 2027 (été) | chantier |
| Saint-Thibault-des-Vignes (77)Nouvelle UVE du SIETREM | EfW | SIETREM | 2031 (mars) | chantier |
| Ivry-sur-Seine (94)L'Interval (nouvelle UVE Ivry-Paris XIII) | EfW | Syctom | 2026 (novembre au plus tard) | essais |
| Taden (22)UVE de Taden (ligne reconstruite + L1bis) | EfW | SMPRB | 2027 (juin) | chantier |
| Pontmain (53)UVE de Pontmain (nouvelle ligne L1bis) | EfW | Département de la Mayenne | 2028 (L1bis), fin des travaux T1 2030 | chantier |
| Saint-Pantaléon-de-Larche (19)Nouvelle UVE du SYTTOM 19 | EfW | SYTTOM 19 | 2028 (novembre) | chantier |
| Limoges (87)Nouvelle UVE de Limoges | EfW | Limoges Métropole (entente avec SYDED 87 et Evolis 23) | 2029 | attribué |
| La Tronche (38)Nouvelle UIVE d'Athanor | EfW | Grenoble Alpes Métropole et six intercommunalités | 2029 (fin) | chantier |
| Toulouse (31)Nouvelle UVE de Toulouse-Mirail | EfW | Decoset | 2031 | attribué |
| Nantes (44)Nouveau CTVD de la Prairie de Mauves | EfW | Nantes Métropole et 7 collectivités | 2029 (valorisation énergétique), projet complet 2031 | attribué |
| Noyant-Villages (Lasse) (49)UVE de La Salamandre (seconde ligne) | EfW | SIVERT de l'Anjou | 2030 | attribué |
| Colombelles (14)UVE de Colombelles (3e ligne) | EfW | SYVEDAC et SEROC | non publiée | étude |
| Poitiers (86)Nouvelle UVE de Poitiers | EfW | Grand Poitiers pour un groupement d'autorités concédantes de la Vienne | non publiée | concertation |
| Lyon (69)Reconstruction de l'UTVE Lyon Sud | EfW | Métropole de Lyon | 2033 | étude |
| Saint-Benoît-la-Forêt (37)Nouvelle UVE de Saint-Benoît-la-Forêt | EfW | SMICTOM du Chinonais | non publiée | étude |
| Saint-André (974)Chaudière CSR de Bois-Rouge | SRF | Albioma Bois-Rouge | T4 2026 (1re combustion), janvier 2027 (réception) | chantier |
| Dombasle-sur-Meurthe (54)Dombasle Énergie (Solvay) | SRF | Solvay (client industriel) | reportée (délai prorogé par AP 2026-0112) | reporté |
| Laneuveville-devant-Nancy (54)Novasteam (Novacarb) | SRF | Novacarb, groupe Humens (client industriel) | 2026 (essais S2, non confirmée) | essais |
| Lannemezan / La Barthe-de-Neste (65)Neste Énergie Avenir (Arkema) | SRF | SVD 94 (100 % Dalkia), client Arkema | été 2026 (production nominale annoncée, non confirmée) | essais |
| Vitry-sur-Seine (94)Thermo-sur-Seine (réseau de chaleur parisien) | SRF | SEMOP du réseau de chaleur de Paris (Ville de Paris 34 %, CDC 15 %, Thermopôle 51 %) | 2031 | concertation |
| Sausheim (68)Reconstruction de l'UVE du SIVOM Mulhouse Sud Alsace | EfW | SIVOM Mulhouse Sud Alsace | 2033 | étude |
| Dijon (21)UVE de Dijon Métropole, nouvelle ligne | EfW | Dijon Métropole | 2029 (nouvelle ligne), 2030 (ligne rénovée), 2031 (fin) | chantier |
| Bayet (03)UVE de Bayet, 3e ligne de four | EfW | SICTOM Sud Allier pour 6 autorités concédantes | 2030 | attribué |
| Saint-Amour (39)Chaufferie CSR PRODIA | SRF | PRODIA / PROVALT | non publiée | étude |
| Blois (41)UVE de Blois, nouvelle ligne haut PCI (NLVE) | EfW | ValEco | exploitation de la ligne à partir du 01/10/2027 (avenant 7) | chantier |
| Le Sourn (56)UVE de Pontivy-Le Sourn, seconde ligne et captage de CO2 | EfW | SITTOM-MI | été 2026 (prévision du marché) ; captage CO2 à partir de 2027 | chantier |
| Vitré (35)Nouvelle UVE de Vitré (S3T'ec) | EfW | S3T'ec (Vitré-Fougères) | non publiée | attribué |
| Sète (34)UVE de Sète, nouvelle ligne | EfW | Sète Agglopôle Méditerranée | 31/12/2025 prévue, non confirmée | chantier |
| Rennes (35)UVE de Rennes Villejean, restructuration | EfW | Rennes Métropole | fin 2026 (réception des premiers déchets) | essais |
| Villers-Saint-Paul (60)UVE de Villers-Saint-Paul, 3e ligne | EfW | SMDO | 2025 (inaugurée le 25/09/2025) | en service |
| La Veuve (51)UVE de La Veuve, modernisation | EfW | SYVALOM | non publiée | attribué |
| Calce (66)UTVE Arc Iris de Calce, travaux d'évolution | EfW | SYDETOM 66 | non publiée | attribué |
| Metz (57)UVE de Metz, 3e ligne | EfW | Eurométropole de Metz (régie Haganis) | non publiée | étude |
| Ouarville (28)UVE d'Ouarville, 3e ligne (option) | EfW | SITREVA | non publiée | étude |
| Vedène (84)UVE de Vedène, revamping des 4 lignes | EfW | SIDOMRA | non publiée | étude |
| Carrières-sous-Poissy (78)CVE Azalys, revamping | EfW | Valoseine | non publiée | étude |
| Bègles (33)UVE de Bègles, rénovation | EfW | Bordeaux Métropole | non publiée | étude |
| Cenon (33)UVE de Cenon, rénovation | EfW | Bordeaux Métropole | non publiée | étude |
| Bayonne (64)UVEOR du pôle Canopia, modernisation | EfW | Bil ta Garbi | non publiée | étude |
15 greenfields a new plant on a new site
| Project | Type | Sponsor | Commissioning | Status |
|---|---|---|---|---|
| Macouria (973)UVE de Guyane (CACL) | EfW | CA du Centre Littoral (CACL) | 2028 | attribué |
| Tours (37)UVE de Tours Métropole (site non arrêté) | EfW | Tours Métropole Val de Loire, Touraine Propre | non publiée | étude |
| Saint-Pierre (974)Run'Eva, UVE de CSR de Pierrefonds | SRF | ILEVA | fin 2026 (non confirmée) | chantier |
| Neuvillette / Thenelles (02)Chaufferie CSR Tereos Origny | SRF | Tereos (client industriel) | 2027 | chantier |
| Brest (29)Centrale CSR Polder Guyot Énergies (Bunge) | SRF | Polder Guyot Énergies (Idex 51 %, Guyot Énergies 49 %) | 2027 | chantier |
| Feyzin (69)Chaufferie CSR de Feyzin (Val'Energy) | SRF | Suez RV France | non publiée | étude |
| Viriat (01)Chaufferie CSR du pôle de La Tienne (Organom) | SRF | Organom | 2029 | autorisé |
| Retiers (35)Chaufferie CSR UPER Retiers (Lactalis) | SRF | UPER Retiers (Séché) et Société Laitière de Retiers (Lactalis) | non publiée | étude |
| Grand-Couronne (76)Chaufferie CSR Chapelle Darblay | SRF | Grand-Couronne Énergies (opérateur Veolia) pour Fibre Excellence | non publiée | reporté |
| Istres (13)Chaufferie CSR IREN de La Grande Groupède | SRF | Suez RV France | non publiée | étude |
| Gueltas (56)Chaudière HPCI de l'écopôle de Gueltas | SRF | Suez R&V | non publiée | étude |
| Draguignan (site non publié) (83)Pôle de transition environnementale de la Dracénie | SRF | Dracénie Provence Verdon Agglomération (SEMOP) | S2 2028 | attribué |
| Lot-et-Garonne (47)Future UVE du Lot-et-Garonne (Valorizon) | EfW | Valorizon | non publiée | étude |
| Mayotte (976)Future UVE de Mayotte (SIDEVAM) | EfW | SIDEVAM 976 | non publiée | étude |
| Graulhet (81)Chaufferie CSR Tarn Énergie Circulaire | SRF | Tarn Énergie Circulaire (Engie Solutions) | non publiée | étude |
07 · The jobs
Who runs a waste-to-energy plant
Eight jobs, their 2026 salaries
Gross annual base salary, national basis, from entry level to senior. The ranges come from the single grid of the Volta 2026 Barometer.
